Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
1.00 Litecoin (LTC) | 6640.3443 INR | 999806900 INR | ||
1.00 Tether TRC20 (USDT) | 86.4765 Т-Банк RUB | 1000000 Т-Банк RUB | ||
1.00 Tether TRC20 (USDT) | 86.1055 Т-Банк RUB | 100000000 Т-Банк RUB | ||
1.00 Tether TRC20 (USDT) | 86.1053 Т-Банк RUB | 324770200 Т-Банк RUB | ||
1.00 USDCoin ERC20 (USDC) | 85.9111 Альфа-Клик RUB | 5000000 Альфа-Клик RUB | ||
1.00 Payeer USD | 39.9899 Приват UAH | 809459 Приват UAH | ||
1.00 Payeer USD | 39.9899 Приват UAH | 748152 Приват UAH | ||
1.00 Volet (Advcash) USD | 1.0064 PayPal USD | 20225 PayPal USD | ||
1.00 Payeer USD | 1.0043 PayPal USD | 19464 PayPal USD | ||
1.00 Payeer USD | 0.9805 PayPal USD | 297000 PayPal USD | ||
1.00 Payeer USD | 0.9804 Payoneer USD | 19550 Payoneer USD | ||
1.00 PayPal USD | 0.8940 Tether TRC20 (USDT) | 23893 Tether TRC20 (USDT) | ||
1.00 PayPal USD | 0.8924 Tether ERC20 (USDT) | 23428 Tether ERC20 (USDT) | ||
1.00 PayPal USD | 0.8910 Volet (Advcash) USD | 20636 Volet (Advcash) USD | ||
1.00 PayPal USD | 0.8910 Volet (Advcash) USD | 105222 Volet (Advcash) USD | ||
1.00 Webmoney WMZ | 0.6897 Tether TRC20 (USDT) | 8255496 Tether TRC20 (USDT) | ||
1.00 Webmoney WMZ | 0.6897 Payeer USD | 23227 Payeer USD | ||
2.3727 ЮMoney (Яндекс) RUB | 1.00 Приват UAH | 759736 Приват UAH | ||
2.3738 ЮMoney (Яндекс) RUB | 1.00 MonoBank UAH | 830281 MonoBank UAH | ||
7209805.3353 Сбербанк RUB | 1.00 Bitcoin (BTC) | 204 Bitcoin (BTC) |


